Property Attributes
- MLS#1218060
- TypeSingle Family
- Listing Status Active
- CountyFORSYTH
- CityWinston-Salem
- NeighborhoodStafford Oaks
- Zip27127
- StyleHouse
- Year Built1983
- Taxes$ 2256
- Price$ 244,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1466
- Lot Size0.45 Acres
Data Source:
Triad MLS (TRIADMLS)
Property Description
Explore 2815 Midpines Dr, arranged for everyday practicality with a layout centered on daily use. The kitchen includes all stainless steel appliances complemented by an accent backsplash, while a fireplace adds warmth to living areas. The primary bedroom features a spacious walk in closet, and a welcoming patio extends the functional living space outdoors. This blend of comfort and modern features awaits discovery.. Included 100-Day Home Warranty with buyer activation
| Elementary School | Middle School | High School |
|---|---|---|
| Kimmel Farm Elementary School | Flat Rock Middle School | Parkland High School |
| Price History | |
|---|---|
| 4/30/2026 | Listed $274,000 |
| 6/4/2026 | 2$271,000 |
| 6/18/2026 | 2$266,000 |
| 7/9/2026 | 3$260,000 |
| 8/6/2026 | 2$255,000 |
| 8/27/2026 | 2$250,000 |
| 9/24/2026 | 3$244,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Forced Air,Electric |
| Cooling | Central Air |
| Appliances | Microwave,Dishwasher,Electric Water Heater |
| Zoning | RES |
| Garage Spaces | 2 |
| Pool Features | None |
| Construction Materials | Vinyl Siding |
| Year Built | 1983 |
| Levels | One |
| Property Subtype | Stick/Site Built |
| County | Forsyth |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Stafford Oaks |
| Total Rooms | 2 |
| Full Baths | 2 |
| Status | Active |
| Directions | Head toward Sides Branch Rd Turn left onto Old Salisbury Rd Turn right onto Midpines Dr Destination will be on the right |
| High School | Parkland |
| City | Winston-Salem |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Kimmel Farm |
| Tax Annual Amount | 2256 |
| Middle/Junior High School | Flat Rock |
| Structure Type | House |
| Standard Status | Active |
| Pool Y/N | No |
Interior Features
| Flooring | Carpet,Laminate,Tile |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Living Room |
| Above Grade Finished Area | 1466 |
| Total Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Total Baths | 2 |
| Heating Fuel | Electric |
| Water Heater | Electric |
| Primary On Main | Yes |
Exterior Features
| Parking Features | Carport,Garage,Attached Carport,Detached |
|---|---|
| Water Source | Public |
| Foundation Details | Slab |
| Building Area Total | 1466 |
| Lot Size Acres | 0.45 |
| Garage Description | Attached Carport,Detached Garage |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Triad MLS, Inc. All rights reserved. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed. This site will be monitored for "scraping" and any use of search facilities of data on the site other than by potential buyers/sellers is prohibited. All Sale data is for informational purposes only and