Property Attributes
- MLS#1226073
- TypeSingle Family
- Listing Status Active
- CountyFORSYTH
- CityWinston-Salem
- NeighborhoodOld Salisbury Knoll
- Zip27127
- StyleHouse
- Year Built1999
- Taxes$ 1821
- Price$ 209,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1516
- Lot Size0.16 Acres
Data Source:
Triad MLS (TRIADMLS)
Property Description
NEW PRICE, SELLER IS READY FOR AN OFFER!! Inviting home located on a cul-de-sac, just waiting for new owners! Step into the spacious, sunfilled great room with vaulted ceiling with a space for aa dining table. The vaulted ceiling also extends into the kitchen, which has acess to the deck and back yard as well as a ramp to the deck. The upper level offers 3 bedrooms, two full baths, and a laundry room. An optional bonus/flex space for office, den, or playroom is on the lower level. There's even an oversized garage with space for two cars to tandem park. New roof in 2026, fresh paint and some new carpet. All appliances including the washer and dryer to remain. Good lower level storage room with access from the finished space. NO HOA. Close to main roads, downtown WS, shopping, hospitals!
| Price History | |
|---|---|
| 7/2/2026 | Listed $225,000 |
| 8/12/2026 | 2$221,000 |
| 8/25/2026 | 1$219,500 |
| 9/9/2026 | 5$209,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Appliances | Microwave,Dishwasher,Free-Standing Range,Cooktop,Gas Water Heater |
| Zoning | RS9 |
| Garage Spaces | 1 |
| Pool Features | None |
| Construction Materials | Vinyl Siding |
| Year Built | 1999 |
| Levels | Multi/Split |
| Property Subtype | Stick/Site Built |
| County | Forsyth |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Old Salisbury Knoll |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| Directions | Peters Creek Parkway (Exit 192) Turn Right onto Southpark Blvd,Turn Right onto Old Salisbury Road at round about,Turn Right onto Tadmore Street. Home is on the Left |
| City | Winston-Salem |
| Tax Annual Amount | 1821 |
| Structure Type | House |
| Standard Status | Active |
| Attic Description | Access Only |
| Fenced | No |
| Pool Y/N | No |
| Porch Y/N | No |
| Unfinished SqFt Lower Level | 442 |
| Heated Finished SqFt Below Grade | 146 |
Interior Features
| Interior Amenities | Ceiling Fan(s),Dead Bolt(s),Vaulted Ceiling(s) |
|---|---|
| Basement | Basement,Crawl Space |
| Flooring | Carpet,Tile,Vinyl |
| Above Grade Finished Area | 1370 |
| Laundry Features | Dryer Connection,Laundry Room,Washer Hookup |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 146 |
| Total Baths | 2 |
| Heating Fuel | Natural Gas |
| Water Heater | Gas |
| Primary On Main | No |
| Unfinished Square Feet Lower Level | 442 |
Exterior Features
| Fencing | None |
|---|---|
| Parking Features | Garage,Garage Door Opener,Attached |
| Lot Features | Cul-De-Sac,Level |
| Water Source | Public |
| Building Area Total | 1958 |
| Lot Dimensions | 59 x 116 x 59 x 116 |
| Lot Size Acres | 0.16 |
| Garage Description | Attached Garage |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Triad MLS, Inc. All rights reserved. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed. This site will be monitored for "scraping" and any use of search facilities of data on the site other than by potential buyers/sellers is prohibited. All Sale data is for informational purposes only and