Property Attributes
- MLS#1235234
- TypeSingle Family
- Listing Status Active
- CountyFORSYTH
- CityWinston-Salem
- NeighborhoodWestbrook
- Zip27103
- StyleRanch
- Year Built1963
- Taxes$ 2763
- Price$ 345,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1930
- Lot Size0.48 Acres
Data Source:
Triad MLS (TRIADMLS)
Property Description
Spacious 3BR/2BA brick ranch, 1,930 sq. ft. on a large landscaped lot.
| Elementary School | Middle School | High School |
|---|---|---|
| Morgan Elementary School | Wiley Middle School | Reynolds High School |
| Price History | |
|---|---|
| 9/15/2026 | Listed $345,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Fireplace(s),Heat Pump,Electric |
| Cooling | Central Air |
| Appliances | Electric Water Heater |
| Zoning | RS9 |
| Garage Spaces | 2 |
| Architectural Style | Ranch |
| Pool Features | None |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Brick |
| Year Built | 1963 |
| Levels | One |
| Property Subtype | Stick/Site Built |
| County | Forsyth |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Westbrook |
| Total Rooms | 10 |
| Full Baths | 2 |
| Status | Active |
| Directions | From US-421,take the Jonestown Rd exit. Turn left onto Jonestown Rd and continue straight. Turn right onto Westchester Rd,then right onto Hawkwood Trail. Continue to 4880 Hawkwood Trail. The property |
| High School | Reynolds |
| City | Winston-Salem |
| Elementary School | Morgan |
| Tax Annual Amount | 2763.77 |
| Middle/Junior High School | Wiley |
| Structure Type | House |
| Standard Status | Active |
| Attic Description | Access Only,Pulldown Stairs |
| Pool Y/N | No |
| Porch Y/N | Yes |
Interior Features
| Interior Amenities | Ceiling Fan(s),Dead Bolt(s),Pantry,Tile Counters |
|---|---|
| Basement | Crawl Space |
| Total Fireplaces | 1 |
| Fireplace Features | Den |
| Above Grade Finished Area | 1930 |
| Laundry Features | Dryer Connection,Main Level,Washer Hookup |
| Total Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Total Baths | 2 |
| Energy Features | Insulated Doors,Insulated Windows,Storm Doors |
| Heating Fuel | Electric |
| Water Heater | Electric |
| Primary On Main | Yes |
Exterior Features
| Parking Features | Carport,Attached Carport |
|---|---|
| Lot Features | City Lot,Cleared,Level,Subdivided |
| Water Source | Public |
| Building Area Total | 1930 |
| Lot Dimensions | 168ft x 110ft |
| Lot Size Acres | 0.48 |
| Door Features | Insulated Doors,Storm Door(s) |
| Other Equipment | Sump Pump |
| Garage Description | Attached Carport |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool