Property Attributes
- MLS#1235665
- TypeSingle Family
- Listing Status Active
- CountyFORSYTH
- CityWinston-Salem
- NeighborhoodSalem Landing
- Zip27101
- StyleHouse
- Year Built2003
- Taxes$ 2578
- Price$ 248,500
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1132
- Lot Size0.26 Acres
Data Source:
Triad MLS (TRIADMLS)
Property Description
Cozy 3 bedrooms, 2 bathrooms home in Salem Landing just off NC Hwy 158 with convenient access to Business I-40 and downtown Winston Salem or anywhere else in the Piedmont Triad area. Home features split layout with Primary bedroom and ensuite bathroom on one side of the Living area and additional bedrooms on opposite side. Living room features vaulted ceiling and corner fireplace with gas logs. Exterior features patio with Pergola and fenced backyard for children and pets. Call today for a showing appointment.
| Price History | |
|---|---|
| 9/16/2026 | Listed $248,500 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Appliances | Microwave,Dishwasher,Disposal,Free-Standing Range,Electric Water Heater |
| Zoning | RS-9 |
| Pool Features | None |
| Security Features | Smoke Detector(s) |
| Construction Materials | Vinyl Siding |
| Exclusions | Dining Room Light Fixture And Welcome Sign Near Front Door |
| Year Built | 2003 |
| Levels | One |
| Property Subtype | Stick/Site Built |
| County | Forsyth |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Salem Landing |
| Other Structures | Storage |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| Directions | From Bus I-40(NC Hwy 421/150) take exit to NC Hwy 158 turn onto Old Greensboro Rd. then turn left onto Salem Landing Dr. then left onto Salem Landing Ct. home will be on the left. |
| City | Winston-Salem |
| Tax Annual Amount | 2578 |
| Structure Type | House |
| Standard Status | Active |
| Attic Description | Access Only |
| Fenced | Yes |
| Pool Y/N | No |
| Porch Y/N | Yes |
Interior Features
| Interior Amenities | Ceiling Fan(s),Dead Bolt(s),Pantry,Vaulted Ceiling(s) |
|---|---|
| Flooring | Carpet,Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log,Living Room |
| Above Grade Finished Area | 1132 |
| Laundry Features | Dryer Connection,Main Level,Washer Hookup |
| Total Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Total Baths | 2 |
| Heating Fuel | Natural Gas |
| Water Heater | Electric |
| Primary On Main | Yes |
Exterior Features
| Fencing | Fenced |
|---|---|
| Parking Features | Driveway,Paved,No Garage |
| Lot Features | Cul-De-Sac |
| Water Source | Public |
| Foundation Details | Slab |
| Building Area Total | 1132 |
| Lot Size Acres | 0.26 |
| Garage Description | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Triad MLS, Inc. All rights reserved. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed. This site will be monitored for "scraping" and any use of search facilities of data on the site other than by potential buyers/sellers is prohibited. All Sale data is for informational purposes only and