Property Attributes
- MLS#1235836
- TypeSingle Family
- Listing Status Active
- CountyFORSYTH
- CityWinston-Salem
- NeighborhoodWestmore Hills
- Zip27103
- StyleCottage
- Year Built1952
- Taxes$ 2306
- Price$ 249,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1000
- Lot Size0.35 Acres
Data Source:
Triad MLS (TRIADMLS)
Property Description
Conveniently located in Winston-Salem, this 3-bedroom, 1-bath home offers comfortable living with plenty of potential. The home features a roof replaced in 2021, a back deck for outdoor enjoyment, an unfinished basement with excellent storage or workshop potential, and a detached 1-car garage. Inside, fresh paint and new carpet create a bright, welcoming space ready to make your own. Ideally situated less than 5 minutes from Novant Health Forsyth Medical Center and close to shopping, dining, and Salem Parkway, this home offers easy access to everyday conveniences. Whether you're looking for a place to call home or an investment opportunity, this property is ready for its next chapter!
| Price History | |
|---|---|
| 9/23/2026 | Listed $249,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Wall Furnace,Natural Gas |
| Cooling | Central Air |
| Appliances | Dishwasher,Disposal,Range,Gas Water Heater |
| Zoning | RS9 |
| Garage Spaces | 1 |
| Architectural Style | Cottage |
| Pool Features | None |
| Security Features | Smoke Detector(s) |
| Construction Materials | Vinyl Siding |
| Year Built | 1952 |
| Levels | One |
| Property Subtype | Stick/Site Built |
| County | Forsyth |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Westmore Hills |
| Total Rooms | 7 |
| Full Baths | 1 |
| Status | Active |
| Directions | From US-421 S,take exit 237A-B for NC-67 E/Silas Creek Pkwy S. Take the Bolton Street exit and turn left. Home will be on the right. |
| City | Winston-Salem |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Tax Annual Amount | 2306.57 |
| Structure Type | House |
| Standard Status | Active |
| Attic Description | Pulldown Stairs |
| Fenced | Yes |
| Pool Y/N | No |
| Porch Y/N | Yes |
Interior Features
| Interior Amenities | Built-in Features,Ceiling Fan(s),Dead Bolt(s) |
|---|---|
| Basement | Unfinished,Basement |
| Flooring | Carpet,Tile,Vinyl |
| Above Grade Finished Area | 1000 |
| Laundry Features | Dryer Connection,Main Level,Washer Hookup |
| Total Bedrooms | 3 |
| Main Level Bathrooms | 1 |
| Total Baths | 1 |
| RoomBasementArea | 1000 |
| Energy Features | Insulated Windows,Storm Doors |
| Heating Fuel | Natural Gas |
| Water Heater | Gas |
| Primary On Main | Yes |
| Unfinished Square Feet Basement | 1000 |
Exterior Features
| Fencing | Fenced |
|---|---|
| Parking Features | Driveway,Garage,Paved,Garage Door Opener,Detached,Garage Faces Front |
| Lot Features | City Lot,Sloped |
| Water Source | Public |
| Building Area Total | 2000 |
| Lot Size Acres | 0.35 |
| Door Features | Storm Door(s) |
| Garage Description | Detached Garage,Front Load Garage |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Triad MLS, Inc. All rights reserved. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed. This site will be monitored for "scraping" and any use of search facilities of data on the site other than by potential buyers/sellers is prohibited. All Sale data is for informational purposes only and