Property Attributes
- MLS#1236619
- TypeSingle Family
- Listing Status Active
- CountyFORSYTH
- CityKernersville
- NeighborhoodBell West
- Zip27284
- StyleHouse
- Year Built2025
- Taxes$ 2079
- Price$ 349,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1838
- Lot Size0.13 Acres
Data Source:
Triad MLS (TRIADMLS)
Property Description
Welcome to 5037 Fallmeade Rd in Kernersville! Built in 2025, this inviting 4-bedroom, 2.5-bath home offers 1,839sq ft of modern living in the beautiful Bell West community. Enjoy a bright, open layout, spacious living areas, and a well-appointed kitchen perfect for everyday living and entertaining. A main-level flex room is ideal for a home office, formal dining or a yoga/meditation space, while the upstairs loft offers extra space to work, play, or relax. Step outside to your own backyard oasis-perfect for unwinding, gardening, or entertaining. Conveniently located near shopping, dining, and major highways, this home also offers access to outdoor adventures at Triad Park, Salem Lake, Kernersville Lake Park, and nearby hiking trails. Enjoy the charm of Kernersville with easy access to Greensboro, High Point, and Winston-Salem. Modern comfort, flexible living, and outdoor enjoyment await - schedule your showing today!
| Price History | |
|---|---|
| 9/25/2026 | Listed $349,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Zoned,Natural Gas |
| Cooling | Central Air |
| Appliances | Microwave,Dishwasher,Disposal,Range,Tankless Water Heater |
| Zoning | RS-9 |
| HOA Fee | 650 |
| Garage Spaces | 2 |
| Pool Features | None |
| Security Features | Security System,Carbon Monoxide Detector(s) |
| Construction Materials | Vinyl Siding |
| Year Built | 2025 |
| Levels | Two |
| Property Subtype | Stick/Site Built |
| Assoc Fee Paid Per | Annually |
| County | Forsyth |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | Bell West |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| Directions | From Bus 40/421,Take Linville Rd Exit,Left onto Bell West Drive,Right onto Mallards Down,Left onto Merganser,Left onto Fallmeade. House on the right. |
| City | Kernersville |
| Tax Annual Amount | 2079.07 |
| Virtual Tour | https://u.listvt.com/mls/266850751 |
| Structure Type | House |
| Standard Status | Active |
| Fenced | No |
| Pool Y/N | No |
| Porch Y/N | Yes |
Interior Features
| Interior Amenities | Dead Bolt(s),Soaking Tub,Pantry,Solid Surface Counter |
|---|---|
| Flooring | Carpet,Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Living Room |
| Above Grade Finished Area | 1838 |
| Half Baths | 1 |
| Laundry Features | Dryer Connection,Washer Hookup |
| Total Bedrooms | 4 |
| Main Level Bathrooms | 1 |
| Total Baths | 3 |
| Heating Fuel | Natural Gas |
| Water Heater | Tankless |
| Primary On Main | No |
Exterior Features
| Exterior Amenities | Garden,Sprinkler System |
|---|---|
| Fencing | None |
| Parking Features | Garage,Driveway,Garage Door Opener,Attached |
| Water Source | Public |
| Foundation Details | Slab |
| Building Area Total | 1838 |
| Lot Size Acres | 0.13 |
| Other Equipment | Irrigation Equipment |
| Garage Description | Attached Garage |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool